20 - 50 PERSONEN
Room | Floor | Theater | Classroom | U-Shape | Board- room | Round tables | Cocktail | Dimensions | Surface (m²) |
---|---|---|---|---|---|---|---|---|---|
Rubis | 0 | 35 | 19 | 17 | 20 | 24 | 35 | 8,0 x 5 x 3,20 | 40 m² |
Topaze | 0 | 35 | 19 | 17 | 20 | 24 | 35 | 8 x 5 x 3,20 | 40 m² |
Saphir | 0 | 35 | 19 | 17 | 20 | 24 | 35 | 8 x 5 x 3,20 | 40 m² |
Le Cabochon | 0 | - | - | - | - | 40 | 60 | 5,5 x 12,0 x 2,75 | 66 m² |
Momment'To | 0 | - | - | - | - | 30 | 40 | 4,0 x 11,5 x 2,75 | 46 m² |
Technische faciliteiten
-
Airco
-
Daglicht / Donker
-
Flipchart
-
Gratis WiFi / 4G
-
Projector
-
Scherm
-
Luidsprekers