100 - 200 PEOPLE
Room | Floor | Theater | Classroom | U-Shape | Board- room | Round tables | Cocktail | Dimensions | Surface (m²) |
---|---|---|---|---|---|---|---|---|---|
Archimedes | 0 | 200 | 100 | 57 | 60 | 130 | 155 | 18,50 x 8,0 | 148 |
Edison & Marconi | 0 | - | - | - | - | 120 | 155 | 155 | |
Newton ABC | 0 | 200 | 100 | 66 | 60 | 120 | 170 | 21 x 7 | 147 |
Einstein BC / AB | -1 | 250 | 120 | 51 | 70 | 160 | 200 | 15 x 12,5 | 188 |
Moment To | -1 | 200 | - | - | - | 150 | 200 | 15 x 8,55 | 128 |
Lobby | -1 | - | - | - | - | - | 200 | 180 |
Technical facilities
-
Airco
-
Daylight / Darkness
-
Flipchart
-
Free WiFi / 4G
-
Projector
-
Screen
-
Speakers